Sträckmetall

EXPANDED METAL

Expanded metal is a product with almost limitless areas of application. 

Expanded metal is a product with almost limitless areas of application. For this reason, expanded metal is also manufactured in special dimensions, other materials or other formats. Contact us, and we will come up with the answer for your request.

Expanded metal

Expanded metal is manufactured in many different mesh widths, material sizes and sheet formats. Normally, the expanded metal is delivered untreated in standard formats but can also be hot dip galvanized prior to delivery.

Name Mesh width (mm) Width x Length (mm) Surface treatment Part no. Stocked
168/1510 16×8/1,5×1,0 1000 x 2400 Untreated 16815101
2010/2015 20×10/2,0×1,5 1000 x 2250 Untreated 201020151
2010/2015 20×10/2,0×1,5 1000 x 2250 Hot dip galvanized 2010201511
2812/2010 28×12/2,0×1,0 1500 x 1500 Untreated 281220105
2812/2515 28×12/2,5×1,5 1500 x 1600 Untreated 281225154
2812/2515 28×12/2,5×1,5 1500 x 1600 Hot dip galvanized 2812251541
2812/2515 28×12/2,5×1,5 1500 x 2200 Untreated 281225153
2812/2515 28×12/2,5×1,5 1500 x 2200 Hot dip galvanized 2812251531
2812/3015 28×12/3,0×1,5 1500 x 2200 Untreated 281230153
2812/3015 28×12/3,0×1,5 1500 x 2200 Hot dip galvanized 2812301531
4218/2020 42×18/2,0×2,0 1500 x 1700 Untreated 4218202011
4218/2020 42×18/2,0×2,0 1500 x 1700 Hot dip galvanized 42182020111
4218/2020 42×18/2,0×2,0 1500 x 2000 Untreated 421820209
4218/2020 42×18/2,0×2,0 1500 x 2000 Hot dip galvanized 4218202091
4218/2520 42×18/2,5×2,0 1000 x 2500 Untreated 421825205
4218/2520 42×18/2,5×2,0 1000 x 2500 Hot dip galvanized 4218252051
4218/4030 42×18/4,0×3,0 1000 x 2000 Untreated 421840308
4218/4030 42×18/4,0×3,0 1000 x 2000 Hot dip galvanized 4218403081
4218/4030 42×18/4,0×3,0 1200 x 2300 Untreated 421840307
4218/4030 42×18/4,0×3,0 1200 x 2300 Hot dip galvanized 4218403071
4218/4030 42×18/4,0×3,0 1500 x 2000 Untreated 421840309
4218/4030 42×18/4,0×3,0 1500 x 2000 Hot dip galvanized 4218403091
4218/4530 42×18/4,5×3,0 1000 x 2000 Untreated 4218453010
4218/4530 42×18/4,5×3,0 1000 x 2000 Hot dip galvanized 42184530101
4218/4530 42×18/4,5×3,0 1500 x 2000 Untreated 421845309
4218/4530 42×18/4,5×3,0 1500 x 2000 Hot dip galvanized 4218453091
4218/4530 42×18/4,5×3,0 1200 x 2000 Untreated 4218453013
4218/4530 42×18/4,5×3,0 1200 x 2000 Hot dip galvanized 42184530131
6228/2020 62×28/2,0×2,0 2000 x 2000 Untreated 622820202
6228/2020 62×28/2,0×2,0 2000 x 2000 Hot dip galvanized 6228202021
6228/2520 62×28/2,5×2,0 1250 x 2500 Untreated 622825204
6228/2520 62×28/2,5×2,0 1250 x 2500 Hot dip galvanized 6228252041
6228/4030 62×28/4,0×3,0 1000 x 2500 Untreated 622840308
6228/4030 62×28/4,0×3,0 1000 x 2500 Hot dip galvanized 6228403081
6228/4030 62×28/4,0×3,0 1500 x 2000 Untreated 6228403013
6228/4030 62×28/4,0×3,0 1500 x 2000 Hot dip galvanized 62284030131
6228/4530 62×28/4,5×3,0 1500 x 1600 Untreated 622845309
6228/4530 62×28/4,5×3,0 1500 x 1600 Hot dip galvanized 6228453091
6228/4530 62×28/4,5×3,0 1000 x 2500 Untreated 6228453010
6228/4530 62×28/4,5×3,0 1000 x 2500 Hot dip galvanized 62284530101
6228/4530 62×28/4,5×3,0 1500 x 2000 Untreated 6228453013
6228/4530 62×28/4,5×3,0 1500 x 2000 Hot dip galvanized 62284530131
6228/6030 62×28/6,0×3,0 1200 x 2250 Untreated 6228603011
6228/6030 62×28/6,0×3,0 1200 x 2250 Hot dip galvanized 62286030111
6228/6030 62×28/6,0×3,0 1500 x 2250 Untreated 6228603012
6228/6030 62×28/6,0×3,0 1500 x 2250 Hot dip galvanized 62286030121
6228/6030 62×28/6,0×3,0 2000 x 2250 Untreated 6228603015
6228/6030 62×28/6,0×3,0 2000 x 2250 Hot dip galvanized 62286030151
6228/6040 62×28/6,0×4,0 1500 x 2300 Untreated 6228604014
6228/6040 62×28/6,0×4,0 1500 x 2300 Hot dip galvanized 62286040141
7532/5530 75×32/5,5×3,0 1250 x 2250 Untreated 753255301
7532/5530 75×32/5,5×3,0 1250 x 2250 Hot dip galvanized 7532553011
7532/5530 75×32/5,5×3,0 1500 x 2250 Untreated 753255303
7532/5530 75×32/5,5×3,0 1500 x 2250 Hot dip galvanized 7532553031
11544/3030 115×44/3,0×3,0 2400 x 1500 Untreated 1154430308
11544/3030 115×44/3,0×3,0 2400 x 1500 Hot dip galvanized 11544303081
11544/4530 115×44/4,5×3,0 2000 x 2400 Untreated 1154445309
11544/4530 115×44/4,5×3,0 2000 x 2400 Hot dip galvanized 11544453091
11544/6040 115×44/6,0×4,0 1500 x 2000 Untreated 1154460405
11544/6040 115×44/6,0×4,0 1500 x 2000 Hot dip galvanized 11544604051
11544/9040 115×44/9,0×4,0 1500 x 2500 Untreated 1154490406
11544/9040 115×44/9,0×4,0 1500 x 2500 Hot dip galvanized 11544904061
20076/6040 200×76/6,0×4,0 1500 x 2400 Untreated 2007660401
20076/6040 200×76/6,0×4,0 1500 x 2400 Hot dip galvanized 20076604011
4218/2520RF 42×18/2,5×2,0 1000 x 2000 Untreated 421825208RF
Name Mesh width (mm) Width x Length (mm) Surface treatment Part no. Stocked
4218/2520RF 42×18/2,5×2,0 1000 x 2000 Untreated 421825208RF

Downloads

  Product manual edition 7