ENTRANCE GRATINGS
We offer gratings for all imaginable entrances, from large entrances at shopping centres to doors in small properties.
Entrance gratings are made in several different versions. The different versions are pressure welded entrance grating,, type A entrance grating and type AR1 entrance grating as well as serrated grating. Entrance gratings are stocked for immediate delivery, providing you with simple planning and easy handling. We also manufacture custom-made entrance gratings to meet your wishes.
Kerb angle frames and free-standing frames
Weland has a wide range of kerb angle frames and free-standing frames for entrance gratings. The complete kerb angle frames of our L-profile model are easy to assemble and can be ordered as individual parts or welded units. These frames are also stocked for immediate delivery.
Our Z-profile model is available in a variety of standardized dimensions and can be combined with our stocked walkway gratings. This model offers a complete solution that is well suited for larger entrances.
Entrance grating A33x11
The entrance grating is constructed from flat bars running in both directions.
Stocked in several sizes and can also be custom-made.
For our stock sizes, there are also matching frames available.
Mesh width: c/c 33 x 11 mm
Height: 25 mm
Edge bar: 25 x 2 mm
Load bearing bar length (L) = Bearing dimension
Name | Size (LxW) mm | Part number | Stocked |
---|---|---|---|
A33x11 | 300 x 600 | AD331125203060 | |
A33x11 | 400 x 600 | AD331125204060 | |
A33x11 | 400 x 700 | AD331125204070 | |
A33x11 | 500 x 700 | AD331125205070 | |
A33x11 | 500 x 800 | AD331125205080 | |
A33x11 | 500 x 900 | AD331125205090 | |
A33x11 | 500 x 1000 | AD331125205100 | |
A33x11 | 600 x 800 | AD331125206080 | |
A33x11 | 600 x 900 | AD331125206090 | |
A33x11 | 600 x 1000 | AD331125206100 | |
A33x11 | 600 x 1200 | AD331125206120 | |
A33x11 | 700 x 900 | AD331125207090 | |
A33x11 | 700 x 1000 | AD331125207100 | |
A33x11 | 700 x 1200 | AD331125207120 | |
A33x11 | 800 x 1000 | AD331125208100 | |
A33x11 | 800 x 1200 | AD331125208120 | |
A33x11 | 1000 x 1000 | AD331125210100 | |
A33x11 | 1000 x 1200 | AD331125210120 |
Mesh width: c/c 33 x 11 mm.
Height: 25 mm & 30 mm
Edge bar: 25 x 2 mm & 30 x 2 mm
Load bearing bar length (L) = Bearing dimension
Version: Stainless 1.4420
Name | Load bearing bar (mm) | Surface treatment | Part no. |
---|---|---|---|
A22x22 | 25/2 | Untreated | AD331125202 |
A22x22 | 25/2 | Pickled | AD331125232 |
A22x22 | 30/2 | Untreated | AD331130202 |
A22x22 | 30/2 | Pickled | AD331130232 |
Entrance grating A22x22
The entrance grating is constructed from flat bars running in both directions.
Stocked in several sizes and can also be custom-made.
For our stock sizes, there are also matching frames available.
Mesh width: c/c 22 x 22 mm
Height: 25 mm
Edge bar: 25 x 2 mm.
Load bearing bar length (L) = Bearing dimension.
Name | Size (LxW) mm | Part number | Stocked |
---|---|---|---|
A22x22 | 300 x 600 | AD222225203060 | |
A22x22 | 400 x 600 | AD222225204060 | |
A22x22 | 400 x 700 | AD222225204070 | |
A22x22 | 500 x 700 | AD222225205070 | |
A22x22 | 500 x 800 | AD222225205080 | |
A22x22 | 500 x 900 | AD222225205090 | |
A22x22 | 500 x 1000 | AD222225205100 | |
A22x22 | 600 x 800 | AD222225206080 | |
A22x22 | 600 x 900 | AD222225206090 | |
A22x22 | 600 x 1000 | AD222225206100 | |
A22x22 | 600 x 1200 | AD222225206120 | |
A22x22 | 700 x 900 | AD222225207090 | |
A22x22 | 700 x 1000 | AD222225207100 | |
A22x22 | 700 x 1200 | AD222225207120 | |
A22x22 | 800 x 1000 | AD222225208100 | |
A22x22 | 800 x 1200 | AD222225208120 | |
A22x22 | 1000 x 1000 | AD222225210100 | |
A22x22 | 1000 x 1200 | AD222225210120 |
Mesh width: c/c 22 x 22 mm
Height: 25 mm & 30 mm
Edge bar: 25 x 2 mm, 30 x 2 mm, 25 x 3 mm & 30 x 3 mm
Load bearing bar length (L) = Bearing dimension
Version: Stainless 1.4420
Name | Load bearing bar (mm) | Surface treatment | Part no. |
---|---|---|---|
A22x22 | 25/2 | Untreated | AD222225202 |
A22x22 | 25/2 | Pickled | AD222225232 |
A22x22 | 30/2 | Untreated | AD222230202 |
A22x22 | 30/2 | Pickled | AD222230232 |
A22x22 | 25/3 | Untreated | AD222225302 |
A22x22 | 25/3 | Pickled | AD222225332 |
A22x22 | 30/3 | Untreated | AD222230302 |
A22x22 | 30/3 | Pickled | AD222230332 |
AR1-25 – With rubber strip, fluted rubber
Free bearing entrance grating made from hot-dip galvanized steel, particularly suited for use in places that are subject to stringent requirements in respect of a tight mesh width and design. The entrance grating is built from 3 mm flat bar laid in the direction of travel and ø 4 mm round bar in the other direction. Kept in stock in several sizes and can also be ordered in custom dimensions. Our stock sizes are also available with associated frames.
Mesh width: c/c 45 x 10 mm
Load bearing bar: 25 x 3 mm
Edge bar: 25 x 3 mm
Round bar: Ø 4 mm
Load bearing bar length (L) = Bearing dimension
Name | Size (LxW) mm | Part number | Stocked |
---|---|---|---|
AR1 | 490 x 790 | AR0125349792 | |
AR1 | 490 x 990 | AR0125349992 | |
AR1 | 590 x 790 | AR0125359792 | |
AR1 | 590 x 990 | AR0125359992 | |
AR1 | 790 x 990 | AR0125379992 |
AR1-25 – With scraper made from punched steel profiles
Free bearing entrance grating made from hot-dip galvanized steel, particularly suited for use in places that are subject to stringent requirements in respect of a tight mesh width and design. The entrance grating is built from 3 mm flat bar laid in the direction of travel and ø 4 mm round bar in the other direction. Kept in stock in several sizes and can also be ordered in custom dimensions. Our stock sizes are also available with associated frames.
Mesh width: c/c 45 x 10 mm
Load bearing bar: 25 x 3 mm
Edge bar: 25 x 3 mm
Round bar: Ø 4 mm
Load bearing bar length (L) = Bearing dimension.
Name | Size (LxW) mm | Part number | Stocked |
---|---|---|---|
AR1 | 490 x 790 | AR0125349791 | |
AR1 | 490 x 990 | AR0125349991 | |
AR1 | 590 x 790 | AR0125359791 | |
AR1 | 590 x 990 | AR0125359991 | |
AR1 | 790 x 990 | AR0125379991 |
Entrance gratings, pressure welded, N6
Pressure welded entrance gratings have the same design as normal pressure welded gratings. The difference is that entrance gratings have a closer mesh width.
Are non-stock items and are custom-made according to your wishes.
The entrance gratings are supplied with edge bars the same height as the load bearing bars.
For our stock sizes, there are also matching frame sides and frame corners.
Mesh width: c/c 17 x 75 mm
Finish: Hot dip galvanized
Name | Size LxW (mm) | Part no. | Stocked |
---|---|---|---|
N6 | 500 x 1000 | N2520501001 | |
N6 | 590 x 1000 | N2520591001 | |
N6 | 600 x 1000 | N2520601001 | |
N6 | 690 x 1000 | N2520691001 | |
N6 | 700 x 1000 | N2520701001 | |
N6 | 790 x 1000 | N2520791001 | |
N6 | 800 x 1000 | N2520801001 | |
N6 | 890 x 500 | N2520890501 | |
N6 | 890 x 883 | N2520890881 | |
N6 | 890 x 1000 | N2520891001 | |
N6 | 900 x 1000 | N2520901001 | |
N6 | 990 x 1000 | N2520991001 | |
N6 | 1000 x 1000 | N2521001001 | |
N6 | 1090 x 1000 | N2521091001 | |
N6 | 1100 x 1000 | N2521101001 | |
N6 | 1100 x 1100 | N2521101101 | |
N6 | 1190 x 1000 | N2521191001 | |
N6 | 1200 x 1000 | N2521201001 | |
N6 | 1290 x 500 | N2521290501 | |
N6 | 1290 x 883 | N2521290881 | |
N6 | 1290 x 1000 | N2521291001 | |
N6 | 1300 x 1000 | N2521301001 | |
N6 | 1400 x 1000 | N2521401001 | |
N6 | 1500 x 500 | N2521500501 | |
N6 | 1500 x 1000 | N2521501001 |
Mesh width: c/c 17 x 75 mm
Finish: Hot dip galvanized
Name | Size LxW (mm) | Part no. | Stocked |
---|---|---|---|
N6 | 500 x 1000 | N3020501001 | |
N6 | 600 x 1000 | N3020601001 | |
N6 | 700 x 1000 | N3020701001 | |
N6 | 800 x 1000 | N3020801001 | |
N6 | 900 x 1000 | N3020901001 | |
N6 | 1000 x 1000 | N3021001001 | |
N6 | 1100 x 1000 | N3021101001 | |
N6 | 1200 x 1000 | N3021201001 | |
N6 | 1300 x 1000 | N3021301001 | |
N6 | 1400 x 1000 | N3021401001 | |
N6 | 1500 x 1000 | N3021501001 | |
N6 | 1600 x 1000 | N3021601001 | |
N6 | 1700 x 1000 | N3021701001 |
Mesh width: c/c 17 x 75 mm
Finish: Untreated and Hot dip galvanized
Name | Load bearing bar height (mm) | Finish | Part number |
---|---|---|---|
N6 | 20 | Untreated | ND06202 |
N6 | 20 | Hot dip galvanized | ND062021 |
N6 | 25 | Untreated | ND06252 |
N6 | 25 | Hot dip galvanized | ND062521 |
N6 | 30 | Untreated | ND06302 |
N6 | 30 | Hot dip galvanized | ND063021 |
Mesh width: c/c 17 x 75 mm
Finish: Stainless 1.4420
Name | Load bearing bar height (mm) | Surface treatment | Part number | Stocked |
---|---|---|---|---|
N6 RF | 25 | Untreated | ND06252021 | |
N6 RF | 25 | Pickled | ND06252321 |
Entrance gratings, pressure welded, N9
Pressure welded entrance gratings have the same design as normal pressure welded gratings. The difference is that entrance gratings have a closer mesh width.
Are non-stock items and are custom-made according to your wishes.
The entrance gratings are manufactured with edge bar.
Mesh width: c/c 17 x 100 mm
Finish: Untreated and Hot dip galvanized
Name | Load bearing bar height (mm) | Finish | Part number |
---|---|---|---|
N9 | 20 | Untreated | ND09203 |
N9 | 20 | Hot dip galvanized | ND092031 |
N9 | 25 | Untreated | ND09253 |
N9 | 25 | Hot dip galvanized | ND092531 |
N9 | 30 | Untreated | ND09303 |
N9 | 30 | Hot dip galvanized | ND093031 |
N9 | 35 | Untreated | ND09353 |
N9 | 35 | Hot dip galvanized | ND093531 |
N9 | 40 | Untreated | ND09403 |
N9 | 40 | Hot dip galvanized | ND094031 |
N9 | 50 | Untreated | ND09503 |
N9 | 50 | Hot dip galvanized | ND095031 |
Mesh width: c/c 17 x 100 mm
Finish: Stainless 1.4420
Name | Load bearing bar height (mm) | Mesh width c/c (mm) | Part number |
---|---|---|---|
N9 RF | 25 | 17 x 100 | ND09253321 |
Entrance gratings, pressure welded, B9
Pressure welded entrance gratings have the same design as normal pressure welded gratings. The difference is that entrance gratings have a closer mesh width.
Are non-stock items and are custom-made according to your wishes.
The entrance gratings are manufactured with edge bar.
Mesh width: c/c 12 x 100 mm
Finish: Untreated and Hot dip galvanized
Name | Load bearing bar height (mm) | Finish | Part number |
---|---|---|---|
B9 | 20 | Untreated | BD09203 |
B9 | 20 | Hot dip galvanized | BD092031 |
B9 | 25 | Untreated | BD09253 |
B9 | 25 | Hot dip galvanized | BD092531 |
B9 | 30 | Untreated | BD09303 |
B9 | 30 | Hot dip galvanized | BD093031 |
B9 | 35 | Untreated | BD09353 |
B9 | 35 | Hot dip galvanized | BD093531 |
B9 | 40 | Untreated | BD09403 |
B9 | 40 | Hot dip galvanized | BD094031 |
Entrance grating with adjustable legs
Including 4 adjustable legs. Total heights 135 to 185 and 160 to 235 mm.
Mesh width: c/c 33 x 11 mm
Height: 25 mm
Edge bar: 50 x 5 mm
Load bearing bar length (L) = Bearing dimension
Finish: Hot dip galvanized
Name | Size LxW (mm) | Part number | Stocked |
---|---|---|---|
Total height 135-185 | 500 x 1000 | 167A0501011 | |
Total height 160-235 | 500 x 1000 | 167A0501021 | |
Total height 135-185 | 700 x 1000 | 167A0701011 | |
Total height 160-235 | 700 x 1000 | 167A0701021 | |
Total height 135-185 | 1000 x 1000 | 167A1001011 | |
Total height 160-235 | 1000 x 1000 | 167A1001021 |
Adjustable legs are available in two different lengths, and each length is available for corner or side installation. The legs are in stock for immediate delivery.
Finish: Hot dip galvanized
Name | Length (mm) | Part number | Stocked |
---|---|---|---|
For corner fitting |
110-160 | 165111611 | |
For corner fitting |
135-210 | 165132111 | |
For side fitting |
110-160 | 165111621 | |
For side fitting |
135-210 | 165132121 |
Entrance grating with L-profile and Kerb angle frame
The entrance grating is made of pressure welded grating (N6) with an L-profile edge bar. The edge bar has the dimensions 35 x 20 x 3 mm. The entrance grating is stocked in the following sizes. Stock kerb angle frames for entrance grating, type N6. The L profile has dimensions 40 x 25 x 3 mm.
Mesh width: c/c 17 x 75 mm
Height: 20 mm
Load bearing bar length (L) = Bearing dimension
Edge bar: L-35 x 20 x 3 mm
Finish: Hot dip galvanized
Name | Size (LxW) mm | Part number | Stocked |
---|---|---|---|
N6 | 500 x 315 | 1670503221 | |
N6 | 600 x 315 | 1670603221 | |
N6 | 700 x 315 | 1670703221 | |
N6 | 1000 x 486 | 1671004861 |
With embedment ties
Finish: Hot dip galvanized
For grating height (mm) | Dimensions, external frame measurements (mm) |
Part no. | Stocked |
---|---|---|---|
35 | 515 x 335 | 161513351 | |
35 | 615 x 335 | 161613351 | |
35 | 715 x 335 | 161713351 | |
35 | 1015 x 500 | 161105001 |