KERB ANGLE FRAME, L-PROFILE
Ready-made L-profile frames for embedding are easy to assemble and can be ordered as separate parts or welded together in units. These frames are also stocked for immediate delivery.
We stock kerb angle frames for walkway gratings, vehicular gratings, serrated gratings and entrance gratings. The kerb angle frames are available as loose sections that can be cut and assemble to the desired format and as welded product. Apart from our stocked assortment below, we also manufacture L-profile kerb angle frames to order. The frames are equipped with clamps which are 90 mm in length with a split c/c 300 mm.
Frame sides
The frame sides are delivered with lengths of 2000 mm and are cut to the length wanted during assembly.
With embedment ties and nail holes to facilitate the moulding work.
Finish: Hot dip galvanized
For grating height (mm) | Dimensions profile (mm) | Part no. | Stocked |
---|---|---|---|
20 | 25 x 25 x 3 | 161253201 | |
25 | 30 x 30 x 3 | 161303201 | |
30 | 35 x 35 x 3 | 161353201 | |
35 | 40 x 40 x 3 | 161403201 | |
40 | 45 x 45 x 3 | 161453201 | |
45 | 50 x 50 x 3 | 161503201 | |
50 | 55 x 55 x 3 | 161553201 | |
60 | 65 x 65 x 3 | 161653201 | |
70 | 75 x 75 x 3 | 161753201 | |
80 | 85 x 85 x 3 | 161853201 |
Frame corner 200 x 200 mm
The frame corners are delivered with 90°, with dimensions 200 x 200 mm.
With embedment ties and nail holes to facilitate the moulding work.
Finish: Hot dip galvanized
For grating height (mm) | Dimensions profile (mm) | Part no. | Stocked |
---|---|---|---|
20 | 25 x 25 x 3 | 161253021 | |
25 | 30 x 30 x 3 | 161303021 | |
30 | 35 x 35 x 3 | 161353021 | |
35 | 40 x 40 x 3 | 161405021 | |
40 | 45 x 45 x 3 | 161455021 | |
45 | 50 x 50 x 3 | 161505021 | |
50 | 55 x 55 x 3 | 161555021 | |
60 | 65 x 65 x 3 | 161654021 | |
70 | 75 x 75 x 3 | 161754021 | |
80 | 85 x 85 x 3 | 161854021 |
Kerb angle frame L-30x30x3
Stock kerb angle frames for entrance gratings are suitable for grating height 25 mm. The L profile has dimensions 30 x 30 x 3 mm.
With embedment ties
Finish: Hot dip galvanized
For grating height (mm) | Dimensions, external frame measurements (mm) | Part no. | Stocked |
---|---|---|---|
25 | 312 x 612 | 161030601 | |
25 | 412 x 612 | 161040601 | |
25 | 412 x 712 | 161040701 | |
25 | 512 x 712 | 161050701 | |
25 | 512 x 812 | 161050801 | |
25 | 512 x 912 | 161050901 | |
25 | 512 x 1012 | 161051001 | |
25 | 612 x 812 | 161060801 | |
25 | 612 x 912 | 161060901 | |
25 | 612 x 1012 | 161061001 | |
25 | 612 x 1212 | 161061201 | |
25 | 712 x 912 | 161070901 | |
25 | 712 x 1012 | 161071001 | |
25 | 712 x 1212 | 161071201 | |
25 | 812 x 1012 | 161081001 | |
25 | 812 x 1212 | 161081201 | |
25 | 1012 x 1012 | 161101001 | |
25 | 1012 x 1212 | 161101201 |
Kerb angle frames, made to order
Kerb angle frames are delivered custom-made according to your wishes.
With embedment ties
Finish: Hot dip galvanized
Non-stock item
For grating height (mm) | Dimensions profile (mm) | Part no. |
---|---|---|
20 | 25 x 25 x 3 | 161252531LPM |
25 | 30 x 30 x 3 | 161303031LPM |
30 | 35 x 35 x 3 | 161353531LPM |
35 | 40 x 40 x 3 | 161404031LPM |
40 | 45 x 45 x 3 | 161454531LPM |
45 | 50 x 50 x 3 | 161505031LPM |
50 | 55 x 55 x 3 | 161555531LPM |
60 | 65 x 65 x 3 | 161656531LPM |
70 | 75 x 75 x 3 | 161757531LPM |
80 | 85 x 85 x 3 | 161858531LPM |
For large kerb angle frames, several gratings are usually delivered. By the joints for these, the kerb angle frames are manufactured with a support section. Max. free span 500 mm between support for normal pedestrian traffic.
Dimensions profile (mm) | Part no. |
---|---|
40 x 40 x 4 | 161404051D |
Aluminium Kerb Angle Frame
Kerb angle frame in light metal for entrance grating AR-25, with anti-slip strip and rubber strip respectively. Kerb angle frame ac special alloy, concrete resistant, light metal, natural colour. The L profiles have dimensions 31 x 25 x 4 mm.
With embedment ties
Finish: Aluminium
For grating height (mm) | Dimensions, external frame measurements (mm) | Part no. | Stocked |
---|---|---|---|
25 | 500 x 800 | 161050831 | |
25 | 500 x 1000 | 161051031 | |
25 | 600 x 800 | 161060831 | |
25 | 600 x 1000 | 161061031 | |
25 | 800 x 1000 | 161081031 |
Stainless Steel Kerb Angle Frame
Kerb angle frame delivered custom-made according to customer wishes. The kerb angle frame is made of untreated 1.4404 stainless steel.
With embedment ties
Finish: Aluminium
For grating height (mm) | Dimensions profile (mm) | Part no. |
---|---|---|
20 | 25 x 25 x 3 | 1612525302LPM |
25 | 30 x 30 x 3 | 1613030302LPM |
35 | 40 x 40 x 4 | 1614040402LPM |
45 | 50 x 50 x 5 | 1615050502LPM |
55 | 60 x 60 x 6 | 1616060602LPM |
Kerb angle frame for chequered plate
The kerb angle frame is available from stock but can also be delivered custom-made according to your wishes.
Edging for chequered plate, chequered plate type 2.
With embedment ties
Finish: Hot dip galvanized
Name | Length (mm) | Dimensions (mm) | Part no. | Stocked |
---|---|---|---|---|
Edging for checker plate | 2000 | 50 x 50 | 162575021 |
With embedment ties
Finish: Hot dip galvanized
Non-stock item
Dimensions (mm) | Part no. |
---|---|
50 x 50 | 161501LPM |