VEHICLE TRAFFIC
We provide gratings for vehicle traffic in a myriad of different variants. As standard, we keep the majority in stock.
Vehicular gratings are stocked for immediate delivery, but they can also be custom-made to meet special specifications and requirements. Apart from our standard assortment, which is hot dip galvanized, we also offer gratings in stainless steel.
Stock vehicular grating
We stock vehicular gratings in the most commonly occurring formats for varying loads. You can find the stocked formats in the tables longer down. Stock vehicular gratings are available for immediate delivery, providing you with simple planning and easy handling of the gratings. All stock vehicular gratings are provided with edge bar and are delivered hot dip galvanized.
Stocked vehicular gratings can be delivered on the same day, if you order the gratings before 10 am.
Find the right grating in our stock range
The tables below give examples of various load cases with vehicles. The specified values are calculated according to Eurocode. The area of the pressure surface and the traffic flow direction are crucial for determining the type and dimensions of the grating. Weland’s design office can help you if you need advice or have questions about dimensioning. There is also more information available on the page Terminology.
Please note that, for heavy goods vehicles there are two tables, depending on the direction of traffic flow required (see illustration to the right).
Private cars max. 3 tonnes
Vehicular gratings for private cars with total max. weight 3 tonnes.
Mesh width: c/c 34 x 37 mm
Load: 10 kN per wheel
Load area: 100 x 100 mm
Any driving direction
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 50/4 | 900 | 990 x 1000 x 50 | L-55 x 55 x 3 | 5040991001 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Vehicles between 3 – 16 tonnes total weight
Vehicular gratings for small goods vehicles with total max. weight 3 – 16 tonnes.
Mesh width: c/c 34 x 37 mm
Load: 45 kN per wheel
Load area: 200 x 200 mm
Any driving direction
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 60/4 | 600 | 715 x 1000 x 60 | L-65 x 65 x 3 | 60407151001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 70/4 | 800 | 935 x 700 x 70 | L-75 x 75 x 3 | 70409350701 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 80/4 | 1000 | 1150 x 700 x 80 | L-85 x 85 x 3 | 8041150701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Mesh width: c/c 34 x 37 mm
Load: 55 kN per wheel
Load area: 300 x 200 mm
Name | Freespan (mm) |
Grating format |
Dimensions kerb angle frame |
Part number | Stocked |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 60/4 | 600 | 715 x 1000 x 60 | L-65 x 65 x 3 | 60407151001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 60/4 | 800 | 915 x 1000 x 60 | L-65 x 65 x 3 | 60409151001 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 70/4 | 1000 | 1135 x 700 x 70 | L-75 x 75 x 3 | 70411350701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Mesh width: c/c 34 x 37 mm
Load: 55 kN per wheel
Load area: 200 x 300 mm
Name | Freespan (mm) |
Grating format |
Dimensions kerb angle frame |
Part number | Stocked |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 60/4 | 500 | 615 x 1000 x 60 | L-65 x 65 x 3 | 60406151001 | |
H3 70/4 | 600 | 735 x 700 x 70 | L-75 x 75 x 3 | 70407350701 | |
H3 80/4 | 700 | 850 x 700 x 80 | L-85 x 85 x 3 | 8040850701 |
Fork lift truck traffic with pneumatic tyres
Vehicular gratings for fork lift trucks with pneumatic tyres.
Mesh width: c/c 34 x 37 mm
Load: 18 kN per wheel
Fork lift truck net weight: 2.1 tonnes
Lifting capacity: 1.0 tonnes
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 35/3 | 300 | 360 x 1000 x 35 | L-40 x 40 x 3 | 3530361001 | |
H3 40/3 | 400 | 470 x 1000 x 40 | L-45 x 45 x 3 | 4030471001 | |
H3 45/3 | 500 | 580 x 1000 x 45 | L-50 x 50 x 3 | 4530581001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 50/4 | 900 | 990 x 1000 x 50 | L-55 x 55 x 3 | 5040991001 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Mesh width: c/c 34 x 37 mm
Load: 28 kN per wheel
Fork lift truck net weight: 3.1 tonnes
Lifting capacity: 1.5 tonne
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 40/3 | 400 | 470 x 1000 x 40 | L-45 x 45 x 3 | 4030471001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Mesh width: c/c 34 x 37 mm
Load: 44 kN per wheel
Fork lift truck net weight: 4.4 tonnes
Lifting capacity: 2.5 tonnes
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 60/4 | 600 | 715 x 1000 x 60 | L-65 x 65 x 3 | 60407151001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 70/4 | 800 | 935 x 700 x 70 | L-75 x 75 x 3 | 70409350701 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 80/4 | 1000 | 1150 x 700 x 80 | L-85 x 85 x 3 | 8041150701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Mesh width: c/c 34 x 37 mm
Load: 63 kN per wheel
Fork lift truck net weight: 6.0 tonnes
Lifting capacity: 4.0 tonnes
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 60/4 | 500 | 615 x 1000 x 60 | L-65 x 65 x 3 | 60406151001 | |
H3 70/4 | 600 | 735 x 700 x 70 | L-75 x 75 x 3 | 70407350701 | |
H3 80/4 | 700 | 850 x 700 x 80 | L-85 x 85 x 3 | 8040850701 |
Mesh width: c/c 34 x 37 mm
Load: 26 kN per wheel
Fork lift truck net weight: 2.1 tonnes
Lifting capacity: 1.0 tonne
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 40/3 | 400 | 470 x 1000 x 40 | L-45 x 45 x 3 | 4030471001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 50/4 | 900 | 990 x 1000 x 50 | L-55 x 55 x 3 | 5040991001 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Mesh width: c/c 34 x 37 mm
Load: 40 kN per wheel
Fork lift truck net weight: 3.1 tonnes
Lifting capacity: 1.5 tonne
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 60/4 | 800 | 915 x 1000 x 60 | L-65 x 65 x 3 | 60409151001 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 70/4 | 1000 | 1135 x 700 x 70 | L-75 x 75 x 3 | 70411350701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Mesh width: c/c 34 x 37 mm
Load: 63 kN per wheel
Fork lift truck net weight: 4.4 tonnes
Lifting capacity: 2.5 tonnes
Name | Freespan (mm) | Grating format | Dimensions kerb angle frame | Part number | Stocked |
---|---|---|---|---|---|
H3 60/4 | 500 | 615 x 1000 x 60 | L-65 x 65 x 3 | 60406151001 | |
H3 70/4 | 600 | 735 x 700 x 70 | L-75 x 75 x 3 | 70407350701 | |
H3 80/4 | 700 | 850 x 700 x 80 | L-85 x 85 x 3 | 8040850701 |
Custom-made, vehicular, pressure welded grating
Apart from the stock range of gratings, Weland also offers custom-made gratings in many versions and types. Each grating type has its application, such as pedestrian traffic, various types of vehicular traffic, entrances and so on. The gratings can be ordered with different bearing bar heights, mesh widths and formats. Custom-made grating is cut and adapted to meet the customer’s needs. We will be pleased to assist you with planning and design.
Custom sizes of kerb angle frames and other steel bases are made to order.
Vehicular grating in stainless material
As a complement to our stocked and vehicular gratings, as well
the possibility of customized measurements, we also offer Vehicular grating in stainless material. The grating is then manufactured in stainless steel. 1.4420 in pickled version.
Mesh width: c/c 34 x 37 mm
Grating height: 50 mm
Edge bar: 25 mm
Finish: Stainless steel 1.4420 untreated and pickled
Name | Load bearing bar (mm) | Surface treatment | Part no. |
---|---|---|---|
H3 RF | 50/3 | Untreated | HD03503021 |
H3 RF | 50/3 | Pickled | HD03503321 |