WALKWAY GRATINGS
We provide gratings for pedestrian traffic in a myriad of different variants. As standard, we keep the majority in stock.
Pressure welded gratings for pedestrian traffic are manufactured in many different mesh widths and heights to match your needs. We have a large range in stock for immediate delivery. Gratings for pedestrian traffic can also be made to order with different load bearing bar heights, mesh widths and formats, to meet special specifications and requirements. For our complete range of gratings, visit our page on planning and design. Gratings for pedestrian traffic are designed for a distributed load of 5 kN/m2.
Stock grating
Walkway gratings in stock formats are easy to handle, resulting in quick and easy installation. No cutting or welding of edge bar is required.
Stocked walkway gratings can be delivered on the same day, if you order the gratings before 10 am.
Walkway grating H6, Mesh width 34 x 75 mm
Pressure welded grating H6 is our most common grating for pedestrian traffic, which is sold from our stock. It has the same bearing capacity as H3, but with a slightly longer distance between the cross bars. For this reason, it is slightly lighter. Walkway grating H6 is available in three bearing bar heights, and each height is available in many stock formats that can be delivered immediately.
Mesh width: c/c 34 x 75 mm
Grating height: 25 mm
Edge bar: 25 mm
Load bearing bar length (L) = Bearing dimension
Finish: Hot dip galvanized steel
Name | Size LxW (mm) | Part no. | Stocked |
---|---|---|---|
H6 | 300 x 1000 | H62520301001 | |
H6 | 310 x 1000 | H62520311001 | |
H6 | 320 x 1000 | H62520321001 | |
H6 | 330 x 1000 | H62520331001 | |
H6 | 340 x 1000 | H62520341001 | |
H6 | 350 x 1000 | H62520351001 | |
H6 | 360 x 1000 | H62520361001 | |
H6 | 370 x 1000 | H62520371001 | |
H6 | 380 x 1000 | H62520381001 | |
H6 | 390 x 1000 | H62520391001 | |
H6 | 400 x 1000 | H62520401001 | |
H6 | 410 x 1000 | H62520411001 | |
H6 | 420 x 1000 | H62520421001 | |
H6 | 430 x 1000 | H62520431001 | |
H6 | 440 x 1000 | H62520441001 | |
H6 | 450 x 1000 | H62520451001 | |
H6 | 460 x 1000 | H62520461001 | |
H6 | 470 x 1000 | H62520471001 | |
H6 | 480 x 1000 | H62520481001 | |
H6 | 490 x 1000 | H62520491001 | |
H6 | 500 x 1000 | H62520501001 | |
H6 | 510 x 1000 | H62520511001 | |
H6 | 520 x 1000 | H62520521001 | |
H6 | 530 x 1000 | H62520531001 | |
H6 | 540 x 1000 | H62520541001 | |
H6 | 550 x 1000 | H62520551001 | |
H6 | 560 x 1000 | H62520561001 | |
H6 | 570 x 1000 | H62520571001 | |
H6 | 580 x 1000 | H62520581001 | |
H6 | 590 x 1000 | H62520591001 | |
H6 | 600 x 1000 | H62520601001 | |
H6 | 610 x 1000 | H62520611001 | |
H6 | 620 x 1000 | H62520621001 | |
H6 | 630 x 1000 | H62520631001 | |
H6 | 640 x 1000 | H62520641001 | |
H6 | 650 x 1000 | H62520651001 | |
H6 | 660 x 1000 | H62520661001 | |
H6 | 670 x 1000 | H62520671001 | |
H6 | 680 x 1000 | H62520681001 | |
H6 | 690 x 1000 | H62520691001 | |
H6 | 700 x 1000 | H62520701001 | |
H6 | 710 x 1000 | H62520711001 | |
H6 | 720 x 1000 | H62520721001 | |
H6 | 730 x 1000 | H62520731001 | |
H6 | 740 x 1000 | H62520741001 | |
H6 | 750 x 1000 | H62520751001 | |
H6 | 760 x 1000 | H62520761001 | |
H6 | 770 x 1000 | H62520771001 | |
H6 | 780 x 1000 | H62520781001 | |
H6 | 790 x 1000 | H62520791001 | |
H6 | 800 x 1000 | H62520801001 | |
H6 | 810 x 1000 | H62520811001 | |
H6 | 820 x 1000 | H62520821001 | |
H6 | 830 x 1000 | H62520831001 | |
H6 | 840 x 1000 | H62520841001 | |
H6 | 850 x 1000 | H62520851001 | |
H6 | 860 x 1000 | H62520861001 | |
H6 | 870 x 1000 | H62520871001 | |
H6 | 880 x 1000 | H62520881001 | |
H6 | 890 x 1000 | H62520891001 | |
H6 | 900 x 1000 | H62520901001 | |
H6 | 910 x 1000 | H62520911001 | |
H6 | 920 x 1000 | H62520921001 | |
H6 | 930 x 1000 | H62520931001 | |
H6 | 940 x 1000 | H62520941001 | |
H6 | 950 x 1000 | H62520951001 | |
H6 | 960 x 1000 | H62520961001 | |
H6 | 970 x 1000 | H62520971001 | |
H6 | 980 x 1000 | H62520981001 | |
H6 | 990 x 1000 | H62520991001 | |
H6 | 1000 x 1000 | H62521001001 | |
H6 | 1010 x 1000 | H62521011001 | |
H6 | 1020 x 1000 | H62521021001 | |
H6 | 1030 x 1000 | H62521031001 | |
H6 | 1040 x 1000 | H62521041001 | |
H6 | 1050 x 1000 | H62521051001 | |
H6 | 1060 x 1000 | H62521061001 | |
H6 | 1070 x 1000 | H62521071001 | |
H6 | 1080 x 1000 | H62521081001 | |
H6 | 1090 x 1000 | H62521091001 | |
H6 | 1100 x 1000 | H62521101001 | |
H6 | 1110 x 1000 | H62531111001 | |
H6 | 1120 x 1000 | H62531121001 | |
H6 | 1130 x 1000 | H62531131001 | |
H6 | 1140 x 1000 | H62531141001 | |
H6 | 1150 x 1000 | H62531151001 | |
H6 | 1160 x 1000 | H62531161001 | |
H6 | 1170 x 1000 | H62531171001 | |
H6 | 1180 x 1000 | H62531181001 | |
H6 | 1190 x 1000 | H62531191001 | |
H6 | 1200 x 1000 | H62531201001 | |
H6 | 1210 x 1000 | H62531211001 | |
H6 | 1220 x 1000 | H62531221001 | |
H6 | 1230 x 1000 | H62531231001 | |
H6 | 1240 x 1000 | H62531241001 | |
H6 | 1250 x 1000 | H62531251001 | |
H6 | 1260 x 1000 | H62531261001 | |
H6 | 1270 x 1000 | H62531271001 | |
H6 | 1280 x 1000 | H62531281001 | |
H6 | 1290 x 1000 | H62531291001 | |
H6 | 1300 x 1000 | H62531301001 | |
H6 | 1310 x 1000 | H62531311001 | |
H6 | 1320 x 1000 | H62531321001 | |
H6 | 1330 x 1000 | H62531331001 | |
H6 | 1340 x 1000 | H62531341001 | |
H6 | 1350 x 1000 | H62531351001 | |
H6 | 1360 x 1000 | H62531361001 | |
H6 | 1370 x 1000 | H62531371001 | |
H6 | 1380 x 1000 | H62531381001 | |
H6 | 1390 x 1000 | H62531391001 | |
H6 | 1400 x 1000 | H62531401001 | |
H6 | 1410 x 1000 | H62531411001 | |
H6 | 1420 x 1000 | H62531421001 | |
H6 | 1430 x 1000 | H62531431001 | |
H6 | 1440 x 1000 | H62531441001 | |
H6 | 1450 x 1000 | H62531451001 | |
H6 | 1460 x 1000 | H62531461001 | |
H6 | 1470 x 1000 | H62531471001 | |
H6 | 1480 x 1000 | H62531481001 | |
H6 | 1490 x 1000 | H62531491001 | |
H6 | 1500 x 1000 | H62531501001 | |
H6 | 1600 x 1000 | H62531601001 | |
H6 | 1700 x 1000 | H62531701001 | |
H6 | 1800 x 1000 | H62531801001 | |
H6 | 1900 x 1000 | H62531901001 | |
H6 | 2000 x 1000 | H62532001001 |
Mesh width: c/c 34 x 75 mm
Grating height: 30 mm
Edge bar: 25 mm
Load bearing bar length (L) = Bearing dimension
Finish: Hot dip galvanized steel
Name | Size LxW (mm) | Part no. | Stocked |
---|---|---|---|
H6 | 300 x 1000 | H63020301001 | |
H6 | 310 x 1000 | H63020311001 | |
H6 | 320 x 1000 | H63020321001 | |
H6 | 330 x 1000 | H63020331001 | |
H6 | 340 x 1000 | H63020341001 | |
H6 | 350 x 1000 | H63020351001 | |
H6 | 360 x 1000 | H63020361001 | |
H6 | 370 x 1000 | H63020371001 | |
H6 | 380 x 1000 | H63020381001 | |
H6 | 390 x 1000 | H63020391001 | |
H6 | 400 x 1000 | H63020401001 | |
H6 | 410 x 1000 | H63020411001 | |
H6 | 420 x 1000 | H63020421001 | |
H6 | 430 x 1000 | H63020431001 | |
H6 | 440 x 1000 | H63020441001 | |
H6 | 450 x 1000 | H63020451001 | |
H6 | 460 x 1000 | H63020461001 | |
H6 | 470 x 1000 | H63020471001 | |
H6 | 480 x 1000 | H63020481001 | |
H6 | 490 x 1000 | H63020491001 | |
H6 | 500 x 1000 | H63020501001 | |
H6 | 510 x 1000 | H63020511001 | |
H6 | 520 x 1000 | H63020521001 | |
H6 | 530 x 1000 | H63020531001 | |
H6 | 540 x 1000 | H63020541001 | |
H6 | 550 x 1000 | H63020551001 | |
H6 | 560 x 1000 | H63020561001 | |
H6 | 570 x 1000 | H63020571001 | |
H6 | 580 x 1000 | H63020581001 | |
H6 | 590 x 1000 | H63020591001 | |
H6 | 600 x 1000 | H63020601001 | |
H6 | 610 x 1000 | H63020611001 | |
H6 | 620 x 1000 | H63020621001 | |
H6 | 630 x 1000 | H63020631001 | |
H6 | 640 x 1000 | H63020641001 | |
H6 | 650 x 1000 | H63020651001 | |
H6 | 660 x 1000 | H63020661001 | |
H6 | 670 x 1000 | H63020671001 | |
H6 | 680 x 1000 | H63020681001 | |
H6 | 690 x 1000 | H63020691001 | |
H6 | 700 x 1000 | H63020701001 | |
H6 | 710 x 1000 | H63020711001 | |
H6 | 720 x 1000 | H63020721001 | |
H6 | 730 x 1000 | H63020731001 | |
H6 | 740 x 1000 | H63020741001 | |
H6 | 750 x 1000 | H63020751001 | |
H6 | 760 x 1000 | H63020761001 | |
H6 | 770 x 1000 | H63020771001 | |
H6 | 780 x 1000 | H63020781001 | |
H6 | 790 x 1000 | H63020791001 | |
H6 | 800 x 1000 | H63020801001 | |
H6 | 810 x 1000 | H63020811001 | |
H6 | 820 x 1000 | H63020821001 | |
H6 | 830 x 1000 | H63020831001 | |
H6 | 840 x 1000 | H63020841001 | |
H6 | 850 x 1000 | H63020851001 | |
H6 | 860 x 1000 | H63020861001 | |
H6 | 870 x 1000 | H63020871001 | |
H6 | 880 x 1000 | H63020881001 | |
H6 | 890 x 1000 | H63020891001 | |
H6 | 900 x 1000 | H63020901001 | |
H6 | 910 x 1000 | H63020911001 | |
H6 | 920 x 1000 | H63020921001 | |
H6 | 930 x 1000 | H63020931001 | |
H6 | 940 x 1000 | H63020941001 | |
H6 | 950 x 1000 | H63020951001 | |
H6 | 960 x 1000 | H63020961001 | |
H6 | 970 x 1000 | H63020971001 | |
H6 | 980 x 1000 | H63020981001 | |
H6 | 990 x 1000 | H63020991001 | |
H6 | 1000 x 1000 | H63021001001 | |
H6 | 1010 x 1000 | H63021011001 | |
H6 | 1020 x 1000 | H63021021001 | |
H6 | 1030 x 1000 | H63021031001 | |
H6 | 1040 x 1000 | H63021041001 | |
H6 | 1050 x 1000 | H63021051001 | |
H6 | 1060 x 1000 | H63021061001 | |
H6 | 1070 x 1000 | H63021071001 | |
H6 | 1080 x 1000 | H63021081001 | |
H6 | 1090 x 1000 | H63021091001 | |
H6 | 1100 x 1000 | H63021101001 | |
H6 | 1110 x 1000 | H63021111001 | |
H6 | 1120 x 1000 | H63021121001 | |
H6 | 1130 x 1000 | H63021131001 | |
H6 | 1140 x 1000 | H63021141001 | |
H6 | 1150 x 1000 | H63021151001 | |
H6 | 1160 x 1000 | H63021161001 | |
H6 | 1170 x 1000 | H63021171001 | |
H6 | 1180 x 1000 | H63021181001 | |
H6 | 1190 x 1000 | H63021191001 | |
H6 | 1200 x 1000 | H63021201001 | |
H6 | 1210 x 1000 | H63021211001 | |
H6 | 1220 x 1000 | H63021221001 | |
H6 | 1230 x 1000 | H63021231001 | |
H6 | 1240 x 1000 | H63021241001 | |
H6 | 1250 x 1000 | H63021251001 | |
H6 | 1260 x 1000 | H63021261001 | |
H6 | 1270 x 1000 | H63021271001 | |
H6 | 1280 x 1000 | H63021281001 | |
H6 | 1290 x 1000 | H63021291001 | |
H6 | 1300 x 1000 | H63021301001 | |
H6 | 1310 x 1000 | H63031311001 | |
H6 | 1320 x 1000 | H63031321001 | |
H6 | 1330 x 1000 | H63031331001 | |
H6 | 1340 x 1000 | H63031341001 | |
H6 | 1350 x 1000 | H63031351001 | |
H6 | 1360 x 1000 | H63031361001 | |
H6 | 1370 x 1000 | H63031371001 | |
H6 | 1380 x 1000 | H63031381001 | |
H6 | 1390 x 1000 | H63031391001 | |
H6 | 1400 x 1000 | H63031401001 | |
H6 | 1410 x 1000 | H63031411001 | |
H6 | 1420 x 1000 | H63031421001 | |
H6 | 1430 x 1000 | H63031431001 | |
H6 | 1440 x 1000 | H63031441001 | |
H6 | 1450 x 1000 | H63031451001 | |
H6 | 1460 x 1000 | H63031461001 | |
H6 | 1470 x 1000 | H63031471001 | |
H6 | 1480 x 1000 | H63031481001 | |
H6 | 1490 x 1000 | H63031491001 | |
H6 | 1500 x 1000 | H63031501001 | |
H6 | 1600 x 1000 | H63031601001 | |
H6 | 1700 x 1000 | H63031701001 | |
H6 | 1800 x 1000 | H63031801001 | |
H6 | 1900 x 1000 | H63031901001 | |
H6 | 2000 x 1000 | H63032001001 |
Mesh width: c/c 34 x 75 mm
Grating height: 40 mm
Edge bar: 25 mm
Load bearing bar length (L) = Bearing dimension
Finish: Hot dip galvanized steel
Name | Size LxW (mm) | Part no. | Stocked |
---|---|---|---|
H6 | 300 x 1000 | H64020301001 | |
H6 | 310 x 1000 | H64020311001 | |
H6 | 320 x 1000 | H64020321001 | |
H6 | 330 x 1000 | H64020331001 | |
H6 | 340 x 1000 | H64020341001 | |
H6 | 350 x 1000 | H64020351001 | |
H6 | 360 x 1000 | H64020361001 | |
H6 | 370 x 1000 | H64020371001 | |
H6 | 380 x 1000 | H64020381001 | |
H6 | 390 x 1000 | H64020391001 | |
H6 | 400 x 1000 | H64020401001 | |
H6 | 410 x 1000 | H64020411001 | |
H6 | 420 x 1000 | H64020421001 | |
H6 | 430 x 1000 | H64020431001 | |
H6 | 440 x 1000 | H64020441001 | |
H6 | 450 x 1000 | H64020451001 | |
H6 | 460 x 1000 | H64020461001 | |
H6 | 470 x 1000 | H64020471001 | |
H6 | 480 x 1000 | H64020481001 | |
H6 | 490 x 1000 | H64020491001 | |
H6 | 500 x 1000 | H64020501001 | |
H6 | 510 x 1000 | H64020511001 | |
H6 | 520 x 1000 | H64020521001 | |
H6 | 530 x 1000 | H64020531001 | |
H6 | 540 x 1000 | H64020541001 | |
H6 | 550 x 1000 | H64020551001 | |
H6 | 560 x 1000 | H64020561001 | |
H6 | 570 x 1000 | H64020571001 | |
H6 | 580 x 1000 | H64020581001 | |
H6 | 590 x 1000 | H64020591001 | |
H6 | 600 x 1000 | H64020601001 | |
H6 | 610 x 1000 | H64020611001 | |
H6 | 620 x 1000 | H64020621001 | |
H6 | 630 x 1000 | H64020631001 | |
H6 | 640 x 1000 | H64020641001 | |
H6 | 650 x 1000 | H64020651001 | |
H6 | 660 x 1000 | H64020661001 | |
H6 | 670 x 1000 | H64020671001 | |
H6 | 680 x 1000 | H64020681001 | |
H6 | 690 x 1000 | H64020691001 | |
H6 | 700 x 1000 | H64020701001 | |
H6 | 710 x 1000 | H64020711001 | |
H6 | 720 x 1000 | H64020721001 | |
H6 | 730 x 1000 | H64020731001 | |
H6 | 740 x 1000 | H64020741001 | |
H6 | 750 x 1000 | H64020751001 | |
H6 | 760 x 1000 | H64020761001 | |
H6 | 770 x 1000 | H64020771001 | |
H6 | 780 x 1000 | H64020781001 | |
H6 | 790 x 1000 | H64020791001 | |
H6 | 800 x 1000 | H64020801001 | |
H6 | 810 x 1000 | H64020811001 | |
H6 | 820 x 1000 | H64020821001 | |
H6 | 830 x 1000 | H64020831001 | |
H6 | 840 x 1000 | H64020841001 | |
H6 | 850 x 1000 | H64020851001 | |
H6 | 860 x 1000 | H64020861001 | |
H6 | 870 x 1000 | H64020871001 | |
H6 | 880 x 1000 | H64020881001 | |
H6 | 890 x 1000 | H64020891001 | |
H6 | 900 x 1000 | H64020901001 | |
H6 | 910 x 1000 | H64020911001 | |
H6 | 920 x 1000 | H64020921001 | |
H6 | 930 x 1000 | H64020931001 | |
H6 | 940 x 1000 | H64020941001 | |
H6 | 950 x 1000 | H64020951001 | |
H6 | 960 x 1000 | H64020961001 | |
H6 | 970 x 1000 | H64020971001 | |
H6 | 980 x 1000 | H64020981001 | |
H6 | 990 x 1000 | H64020991001 | |
H6 | 1000 x 1000 | H64021001001 | |
H6 | 1010 x 1000 | H64021011001 | |
H6 | 1020 x 1000 | H64021021001 | |
H6 | 1030 x 1000 | H64021031001 | |
H6 | 1040 x 1000 | H64021041001 | |
H6 | 1050 x 1000 | H64021051001 | |
H6 | 1060 x 1000 | H64021061001 | |
H6 | 1070 x 1000 | H64021071001 | |
H6 | 1080 x 1000 | H64021081001 | |
H6 | 1090 x 1000 | H64021091001 | |
H6 | 1100 x 1000 | H64021101001 | |
H6 | 1110 x 1000 | H64021111001 | |
H6 | 1120 x 1000 | H64021121001 | |
H6 | 1130 x 1000 | H64021131001 | |
H6 | 1140 x 1000 | H64021141001 | |
H6 | 1150 x 1000 | H64021151001 | |
H6 | 1160 x 1000 | H64021161001 | |
H6 | 1170 x 1000 | H64021171001 | |
H6 | 1180 x 1000 | H64021181001 | |
H6 | 1190 x 1000 | H64021191001 | |
H6 | 1200 x 1000 | H64021201001 | |
H6 | 1210 x 1000 | H64021211001 | |
H6 | 1220 x 1000 | H64021221001 | |
H6 | 1230 x 1000 | H64021231001 | |
H6 | 1240 x 1000 | H64021241001 | |
H6 | 1250 x 1000 | H64021251001 | |
H6 | 1260 x 1000 | H64021261001 | |
H6 | 1270 x 1000 | H64021271001 | |
H6 | 1280 x 1000 | H64021281001 | |
H6 | 1290 x 1000 | H64021291001 | |
H6 | 1300 x 1000 | H64021301001 | |
H6 | 1310 x 1000 | H64021311001 | |
H6 | 1320 x 1000 | H64021321001 | |
H6 | 1330 x 1000 | H64021331001 | |
H6 | 1340 x 1000 | H64021341001 | |
H6 | 1350 x 1000 | H64021351001 | |
H6 | 1360 x 1000 | H64021361001 | |
H6 | 1370 x 1000 | H64021371001 | |
H6 | 1380 x 1000 | H64021381001 | |
H6 | 1390 x 1000 | H64021391001 | |
H6 | 1400 x 1000 | H64021401001 | |
H6 | 1410 x 1000 | H64021411001 | |
H6 | 1420 x 1000 | H64021421001 | |
H6 | 1430 x 1000 | H64021431001 | |
H6 | 1440 x 1000 | H64021441001 | |
H6 | 1450 x 1000 | H64021451001 | |
H6 | 1460 x 1000 | H64021461001 | |
H6 | 1470 x 1000 | H64021471001 | |
H6 | 1480 x 1000 | H64021481001 | |
H6 | 1490 x 1000 | H64021491001 | |
H6 | 1500 x 1000 | H64021501001 | |
H6 | 1510 x 1000 | H64021511001 | |
H6 | 1520 x 1000 | H64021521001 | |
H6 | 1530 x 1000 | H64021531001 | |
H6 | 1540 x 1000 | H64021541001 | |
H6 | 1550 x 1000 | H64021551001 | |
H6 | 1560 x 1000 | H64021561001 | |
H6 | 1570 x 1000 | H64021571001 | |
H6 | 1580 x 1000 | H64021581001 | |
H6 | 1590 x 1000 | H64021591001 | |
H6 | 1600 x 1000 | H64021601001 | |
H6 | 1610 x 1000 | H64021611001 | |
H6 | 1620 x 1000 | H64021621001 | |
H6 | 1630 x 1000 | H64021631001 | |
H6 | 1640 x 1000 | H64021641001 | |
H6 | 1650 x 1000 | H64021651001 | |
H6 | 1660 x 1000 | H64021661001 | |
H6 | 1670 x 1000 | H64021671001 | |
H6 | 1680 x 1000 | H64021681001 | |
H6 | 1690 x 1000 | H64021691001 | |
H6 | 1700 x 1000 | H64021701001 | |
H6 | 1710 x 1000 | H64021711001 | |
H6 | 1720 x 1000 | H64021721001 | |
H6 | 1730 x 1000 | H64021731001 | |
H6 | 1740 x 1000 | H64021741001 | |
H6 | 1750 x 1000 | H64021751001 | |
H6 | 1760 x 1000 | H64021761001 | |
H6 | 1770 x 1000 | H64021771001 | |
H6 | 1780 x 1000 | H64021781001 | |
H6 | 1790 x 1000 | H64021791001 | |
H6 | 1800 x 1000 | H64031801001 | |
H6 | 1900 x 1000 | H64031901001 | |
H6 | 2000 x 1000 | H64032001001 |
Mesh width: c/c 34 x 75 mm
Grating height: 20 mm
Edge bar: 20 mm
Version: Stainless steel 1.4420 untreated and pickled
Name | Load bearing bar (mm) | Surface treatment | Part no. |
---|---|---|---|
H6 RF | 20/3 | Untreated | HD06203021 |
H6 RF | 20/3 | Pickled | HD06203321 |
Mesh width: c/c 34 x 75 mm
Grating height: 25 mm
Edge bar: 25 mm
Finish: Stainless steel 1.4420 untreated and pickled
Name | Load bearing bar (mm) | Surface treatment | Part no. |
---|---|---|---|
H6 RF | 25/2 | Untreated | HD06252021 |
H6 RF | 25/2 | Pickled | HD06252321 |
H6 RF | 25/3 | Untreated | HD06253021 |
H6 RF | 25/3 | Pickled | HD06253321 |
Mesh width: c/c 34 x 75 mm
Grating height: 30 mm
Edge bar: 25 mm
Finish: Stainless steel 1.4420 untreated and pickled
Name | Load bearing bar (mm) | Surface treatment | Part no. |
---|---|---|---|
H6 RF | 30/3 | Untreated | HD06303021 |
H6 RF | 30/3 | Pickled | HD06303321 |
Walkway grating H3, Mesh width 34 x 37 mm
Pressure welded walkway grating H3 is one of our most common gratings for pedestrian traffic, which is sold from our stock. Walkway grating H3 is available in two bearing bar heights, and each height is available in many formats for immediate delivery. Walkway gratings can be used in most environments.
Mesh width: c/c 34 x 37 mm
Grating height: 25 mm
Edge bar: 25 mm
Load bearing bar length (L) = Bearing dimension
Finish: Hot dip galvanized steel
Name | Size LxW (mm) | Part no. | Stocked |
---|---|---|---|
H3 | 300 x 1000 | 2530301001 | |
H3 | 310 x 1000 | 2530311001 | |
H3 | 320 x 1000 | 2530321001 | |
H3 | 330 x 1000 | 2530331001 | |
H3 | 340 x 1000 | 2530341001 | |
H3 | 350 x 1000 | 2530351001 | |
H3 | 360 x 1000 | 2530361001 | |
H3 | 370 x 1000 | 2530371001 | |
H3 | 380 x 1000 | 2530381001 | |
H3 | 390 x 1000 | 2530391001 | |
H3 | 400 x 1000 | 2530401001 | |
H3 | 410 x 1000 | 2530411001 | |
H3 | 420 x 1000 | 2530421001 | |
H3 | 430 x 1000 | 2530431001 | |
H3 | 440 x 1000 | 2530441001 | |
H3 | 450 x 1000 | 2530451001 | |
H3 | 460 x 1000 | 2530461001 | |
H3 | 470 x 1000 | 2530471001 | |
H3 | 480 x 1000 | 2530481001 | |
H3 | 490 x 1000 | 2530491001 | |
H3 | 500 x 1000 | 2530501001 | |
H3 | 510 x 1000 | 2530511001 | |
H3 | 520 x 1000 | 2530521001 | |
H3 | 530 x 1000 | 2530531001 | |
H3 | 540 x 1000 | 2530541001 | |
H3 | 550 x 1000 | 2530551001 | |
H3 | 560 x 1000 | 2530561001 | |
H3 | 570 x 1000 | 2530571001 | |
H3 | 580 x 1000 | 2530581001 | |
H3 | 590 x 1000 | 2530591001 | |
H3 | 600 x 1000 | 2530601001 | |
H3 | 610 x 1000 | 2530611001 | |
H3 | 620 x 1000 | 2530621001 | |
H3 | 630 x 1000 | 2530631001 | |
H3 | 640 x 1000 | 2530641001 | |
H3 | 650 x 1000 | 2530651001 | |
H3 | 660 x 1000 | 2530661001 | |
H3 | 670 x 1000 | 2530671001 | |
H3 | 680 x 1000 | 2530681001 | |
H3 | 690 x 1000 | 2530691001 | |
H3 | 700 x 1000 | 2530701001 | |
H3 | 710 x 1000 | 2530711001 | |
H3 | 720 x 1000 | 2530721001 | |
H3 | 730 x 1000 | 2530731001 | |
H3 | 740 x 1000 | 2530741001 | |
H3 | 750 x 1000 | 2530751001 | |
H3 | 760 x 1000 | 2530761001 | |
H3 | 770 x 1000 | 2530771001 | |
H3 | 780 x 1000 | 2530781001 | |
H3 | 790 x 1000 | 2530791001 | |
H3 | 800 x 1000 | 2530801001 | |
H3 | 810 x 1000 | 2530811001 | |
H3 | 820 x 1000 | 2530821001 | |
H3 | 830 x 1000 | 2530831001 | |
H3 | 840 x 1000 | 2530841001 | |
H3 | 850 x 1000 | 2530851001 | |
H3 | 860 x 1000 | 2530861001 | |
H3 | 870 x 1000 | 2530871001 | |
H3 | 880 x 1000 | 2530881001 | |
H3 | 890 x 1000 | 2530891001 | |
H3 | 900 x 1000 | 2530901001 | |
H3 | 910 x 1000 | 2530911001 | |
H3 | 920 x 1000 | 2530921001 | |
H3 | 930 x 1000 | 2530931001 | |
H3 | 940 x 1000 | 2530941001 | |
H3 | 950 x 1000 | 2530951001 | |
H3 | 960 x 1000 | 2530961001 | |
H3 | 970 x 1000 | 2530971001 | |
H3 | 980 x 1000 | 2530981001 | |
H3 | 990 x 1000 | 2530991001 | |
H3 | 1000 x 1000 | 2531001001 | |
H3 | 1010 x 1000 | 2531011001 | |
H3 | 1020 x 1000 | 2531021001 | |
H3 | 1030 x 1000 | 2531031001 | |
H3 | 1040 x 1000 | 2531041001 | |
H3 | 1050 x 1000 | 2531051001 | |
H3 | 1060 x 1000 | 2531061001 | |
H3 | 1070 x 1000 | 2531071001 | |
H3 | 1080 x 1000 | 2531081001 | |
H3 | 1090 x 1000 | 2531091001 | |
H3 | 1100 x 1000 | 2531101001 | |
H3 | 1110 x 1000 | 2531111001 | |
H3 | 1120 x 1000 | 2531121001 | |
H3 | 1130 x 1000 | 2531131001 | |
H3 | 1140 x 1000 | 2531141001 | |
H3 | 1150 x 1000 | 2531151001 | |
H3 | 1160 x 1000 | 2531161001 | |
H3 | 1170 x 1000 | 2531171001 | |
H3 | 1180 x 1000 | 2531181001 | |
H3 | 1190 x 1000 | 2531191001 | |
H3 | 1200 x 1000 | 2531201001 | |
H3 | 1210 x 1000 | 2531211001 | |
H3 | 1220 x 1000 | 2531221001 | |
H3 | 1230 x 1000 | 2531231001 | |
H3 | 1240 x 1000 | 2531241001 | |
H3 | 1250 x 1000 | 2531251001 | |
H3 | 1260 x 1000 | 2531261001 | |
H3 | 1270 x 1000 | 2531271001 | |
H3 | 1280 x 1000 | 2531281001 | |
H3 | 1290 x 1000 | 2531291001 | |
H3 | 1300 x 1000 | 2531301001 | |
H3 | 1310 x 1000 | 2531311001 | |
H3 | 1320 x 1000 | 2531321001 | |
H3 | 1330 x 1000 | 2531331001 | |
H3 | 1340 x 1000 | 2531341001 | |
H3 | 1350 x 1000 | 2531351001 | |
H3 | 1360 x 1000 | 2531361001 | |
H3 | 1370 x 1000 | 2531371001 | |
H3 | 1380 x 1000 | 2531381001 | |
H3 | 1390 x 1000 | 2531391001 | |
H3 | 1400 x 1000 | 2531401001 | |
H3 | 1410 x 1000 | 2531411001 | |
H3 | 1420 x 1000 | 2531421001 | |
H3 | 1430 x 1000 | 2531431001 | |
H3 | 1440 x 1000 | 2531441001 | |
H3 | 1450 x 1000 | 2531451001 | |
H3 | 1460 x 1000 | 2531461001 | |
H3 | 1470 x 1000 | 2531471001 | |
H3 | 1480 x 1000 | 2531481001 | |
H3 | 1490 x 1000 | 2531491001 | |
H3 | 1500 x 1000 | 2531501001 | |
H3 | 1600 x 1000 | 2531601001 | |
H3 | 1700 x 1000 | 2531701001 | |
H3 | 1800 x 1000 | 2531801001 | |
H3 | 1900 x 1000 | 2531901001 | |
H3 | 2000 x 1000 | 2532001001 |
Mesh width: c/c 34 x 37 mm
Grating height: 30 mm
Edge bar: 25 mm
Load bearing bar length (L) = Bearing dimension
Finish: Hot dip galvanized steel
Name | Size LxW (mm) | Part no. | Stocked |
---|---|---|---|
H3 | 300 x 1000 | 3030301001 | |
H3 | 310 x 1000 | 3030311001 | |
H3 | 320 x 1000 | 3030321001 | |
H3 | 330 x 1000 | 3030331001 | |
H3 | 340 x 1000 | 3030341001 | |
H3 | 350 x 1000 | 3030351001 | |
H3 | 360 x 1000 | 3030361001 | |
H3 | 370 x 1000 | 3030371001 | |
H3 | 380 x 1000 | 3030381001 | |
H3 | 390 x 1000 | 3030391001 | |
H3 | 400 x 1000 | 3030401001 | |
H3 | 410 x 1000 | 3030411001 | |
H3 | 420 x 1000 | 3030421001 | |
H3 | 430 x 1000 | 3030431001 | |
H3 | 440 x 1000 | 3030441001 | |
H3 | 450 x 1000 | 3030451001 | |
H3 | 460 x 1000 | 3030461001 | |
H3 | 470 x 1000 | 3030471001 | |
H3 | 480 x 1000 | 3030481001 | |
